| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 15 - K. Egloff | fireb0llch | 0:00.06 | 0:00.00 | 4 |
| 2 | 00 - M. Kapal | Flame CZE | 0:00.11 | 0:00.04 | 6 |
| 3 | 20 - A.Mangano | nos.alex | 0:00.16 | 0:00.10 | 5 |
| 4 | 17 - C.Barnick | majorchrille | 0:00.26 | 0:00.20 | 6 |
| 5 | 38 - C.Dalda | turkishcan | 0:00.27 | 0:00.21 | 6 |
| 6 | 07 - G. Coronin | gcoronin | 0:00.28 | 0:00.21 | 4 |
| 7 | 36 - M. Wójcik | qrg | 0:00.30 | 0:00.23 | 6 |
| 8 | 37 - A.Bakaj | bakaj | 0:00.39 | 0:00.33 | 8 |
| 9 | 00 - A. Szabó | Desmondo | 0:00.79 | 0:00.73 | 6 |
| 10 | 05 - M. Norris | malcomax | 0:00.88 | 0:00.81 | 8 |
| 11 | 18 - B. Velinov | F1 mainiac | 0:01.22 | 0:01.16 | 5 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 00 - M. Kapal | Flame CZE | 0:49.27 | 0:00.00 | 6 |
| 2 | 05 - M. Norris | malcomax | 0:49.58 | 0:00.30 | 8 |
| 3 | 20 - A.Mangano | nos.alex | 0:49.63 | 0:00.35 | 5 |
| 4 | 38 - C.Dalda | turkishcan | 0:49.69 | 0:00.41 | 6 |
| 5 | 15 - K. Egloff | fireb0llch | 0:49.74 | 0:00.46 | 4 |
| 6 | 07 - G. Coronin | gcoronin | 0:49.74 | 0:00.47 | 4 |
| 7 | 36 - M. Wójcik | qrg | 0:49.80 | 0:00.53 | 6 |
| 8 | 37 - A.Bakaj | bakaj | 0:49.92 | 0:00.64 | 8 |
| 9 | 17 - C.Barnick | majorchrille | 0:49.92 | 0:00.65 | 6 |
| 10 | 00 - A. Szabó | Desmondo | 0:51.74 | 0:02.46 | 6 |
| 11 | 18 - B. Velinov | F1 mainiac | 0:52.28 | 0:03.00 | 5 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 38 - C.Dalda | turkishcan | 0:22.47 | 0:00.00 | 6 |
| 2 | 00 - M. Kapal | Flame CZE | 0:22.48 | 0:00.01 | 5 |
| 3 | 07 - G. Coronin | gcoronin | 0:22.50 | 0:00.03 | 0 |
| 4 | 05 - M. Norris | malcomax | 0:22.50 | 0:00.03 | 1 |
| 5 | 20 - A.Mangano | nos.alex | 0:22.54 | 0:00.07 | 1 |
| 6 | 37 - A.Bakaj | bakaj | 0:22.54 | 0:00.07 | 4 |
| 7 | 36 - M. Wójcik | qrg | 0:22.65 | 0:00.18 | 2 |
| 8 | 15 - K. Egloff | fireb0llch | 0:22.74 | 0:00.27 | 3 |
| 9 | 17 - C.Barnick | majorchrille | 0:22.83 | 0:00.36 | 1 |
| 10 | 18 - B. Velinov | F1 mainiac | 0:22.86 | 0:00.39 | 0 |
| 11 | 00 - A. Szabó | Desmondo | 0:22.86 | 0:00.39 | 3 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 05 - M. Norris | malcomax | 0:26.34 | 0:00.00 | 8 |
| 2 | 00 - M. Kapal | Flame CZE | 0:26.47 | 0:00.13 | 3 |
| 3 | 36 - M. Wójcik | qrg | 0:26.75 | 0:00.41 | 5 |
| 4 | 20 - A.Mangano | nos.alex | 0:26.81 | 0:00.47 | 5 |
| 5 | 17 - C.Barnick | majorchrille | 0:26.81 | 0:00.47 | 2 |
| 6 | 15 - K. Egloff | fireb0llch | 0:26.84 | 0:00.50 | 3 |
| 7 | 38 - C.Dalda | turkishcan | 0:26.85 | 0:00.51 | 4 |
| 8 | 37 - A.Bakaj | bakaj | 0:26.85 | 0:00.51 | 5 |
| 9 | 07 - G. Coronin | gcoronin | 0:26.94 | 0:00.60 | 4 |
| 10 | 00 - A. Szabó | Desmondo | 0:27.76 | 0:01.42 | 4 |
| 11 | 18 - B. Velinov | F1 mainiac | 0:28.53 | 0:02.19 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 05 - M. Norris | malcomax | 0:48.84 | 0:00.00 | 0:00.08 |
| 2 | 00 - M. Kapal | Flame CZE | 0:48.95 | 0:00.11 | 0:00.16 |
| 3 | 38 - C.Dalda | turkishcan | 0:49.32 | 0:00.48 | 0:00.03 |
| 4 | 20 - A.Mangano | nos.alex | 0:49.35 | 0:00.51 | 0:00.01 |
| 5 | 37 - A.Bakaj | bakaj | 0:49.39 | 0:00.55 | 0:00.00 |
| 6 | 36 - M. Wójcik | qrg | 0:49.40 | 0:00.56 | 0:00.02 |
| 7 | 07 - G. Coronin | gcoronin | 0:49.44 | 0:00.60 | 0:00.01 |
| 8 | 15 - K. Egloff | fireb0llch | 0:49.58 | 0:00.74 | 0:00.09 |
| 9 | 17 - C.Barnick | majorchrille | 0:49.64 | 0:00.80 | 0:00.00 |
| 10 | 00 - A. Szabó | Desmondo | 0:50.62 | 0:01.78 | 0:00.00 |
| 11 | 18 - B. Velinov | F1 mainiac | 0:51.39 | 0:02.55 | 0:00.00 |
Combined best lap time: 0:48.81
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | 38 - C.Dalda | turkishcan | 308,27 | +0,00 | 4 |
| 2 | 05 - M. Norris | malcomax | 307,32 | +0,94 | 2 |
| 3 | 07 - G. Coronin | gcoronin | 303,28 | +4,99 | 3 |
| 4 | 20 - A.Mangano | nos.alex | 303,20 | +5,06 | 2 |
| 5 | 18 - B. Velinov | F1 mainiac | 303,08 | +5,19 | 2 |
| 6 | 37 - A.Bakaj | bakaj | 302,30 | +5,97 | 7 |
| 7 | 00 - M. Kapal | Flame CZE | 301,61 | +6,66 | 3 |
| 8 | 36 - M. Wójcik | qrg | 300,47 | +7,80 | 4 |
| 9 | 00 - A. Szabó | Desmondo | 299,25 | +9,02 | 3 |
| 10 | 15 - K. Egloff | fireb0llch | 296,21 | +12,05 | 4 |
| 11 | 17 - C.Barnick | majorchrille | 295,64 | +12,62 | 6 |
|