| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 17 - M.Naselli | maurizionaselli | 0:00.04 | 0:00.00 | 2 |
| 2 | 27 - J.Holmes | kart-36 | 0:00.04 | 0:00.00 | 2 |
| 3 | 26 - S. Cattell | SCA-F1 | 0:00.08 | 0:00.04 | 2 |
| 4 | 25 - M. Pikkarainen | Matias- | 0:00.25 | 0:00.21 | 2 |
| 5 | 02 - S. Newnham | stuart80 | 0:00.35 | 0:00.31 | 3 |
| 6 | 16 - M.Bartolotta | malcomax | 0:00.82 | 0:00.78 | 2 |
| 7 | 00 - Q. Benoît | Mullog | 0:00.89 | 0:00.85 | 5 |
| 8 | 24 - A. Wisniewski | garfild12 | 0:01.11 | 0:01.06 | 3 |
| 9 | 09 - P.Hopkins | peterules | 0:01.42 | 0:01.38 | 4 |
| 10 | 10 - D. Southword | Storm_Cloud | 0:01.55 | 0:01.50 | 4 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 25 - M. Pikkarainen | Matias- | 1:14.57 | 0:00.00 | 2 |
| 2 | 26 - S. Cattell | SCA-F1 | 1:15.49 | 0:00.92 | 2 |
| 3 | 17 - M.Naselli | maurizionaselli | 1:15.70 | 0:01.13 | 2 |
| 4 | 24 - A. Wisniewski | garfild12 | 1:16.02 | 0:01.45 | 3 |
| 5 | 27 - J.Holmes | kart-36 | 1:16.03 | 0:01.46 | 2 |
| 6 | 02 - S. Newnham | stuart80 | 1:16.44 | 0:01.87 | 3 |
| 7 | 16 - M.Bartolotta | malcomax | 1:16.69 | 0:02.12 | 2 |
| 8 | 00 - Q. Benoît | Mullog | 1:16.77 | 0:02.20 | 5 |
| 9 | 10 - D. Southword | Storm_Cloud | 1:17.23 | 0:02.66 | 4 |
| 10 | 09 - P.Hopkins | peterules | 1:17.33 | 0:02.76 | 4 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 25 - M. Pikkarainen | Matias- | 0:21.17 | 0:00.00 | 5 |
| 2 | 24 - A. Wisniewski | garfild12 | 0:21.43 | 0:00.26 | 5 |
| 3 | 09 - P.Hopkins | peterules | 0:21.56 | 0:00.39 | 5 |
| 4 | 26 - S. Cattell | SCA-F1 | 0:21.72 | 0:00.55 | 5 |
| 5 | 17 - M.Naselli | maurizionaselli | 0:21.77 | 0:00.60 | 4 |
| 6 | 16 - M.Bartolotta | malcomax | 0:21.82 | 0:00.65 | 4 |
| 7 | 02 - S. Newnham | stuart80 | 0:21.87 | 0:00.70 | 1 |
| 8 | 27 - J.Holmes | kart-36 | 0:21.88 | 0:00.71 | 2 |
| 9 | 00 - Q. Benoît | Mullog | 0:21.94 | 0:00.77 | 6 |
| 10 | 10 - D. Southword | Storm_Cloud | 0:21.96 | 0:00.79 | 5 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 25 - M. Pikkarainen | Matias- | 0:27.22 | 0:00.00 | 2 |
| 2 | 26 - S. Cattell | SCA-F1 | 0:27.56 | 0:00.34 | 2 |
| 3 | 10 - D. Southword | Storm_Cloud | 0:27.62 | 0:00.40 | 5 |
| 4 | 24 - A. Wisniewski | garfild12 | 0:27.72 | 0:00.50 | 5 |
| 5 | 17 - M.Naselli | maurizionaselli | 0:27.77 | 0:00.55 | 4 |
| 6 | 27 - J.Holmes | kart-36 | 0:27.90 | 0:00.68 | 5 |
| 7 | 00 - Q. Benoît | Mullog | 0:27.97 | 0:00.75 | 6 |
| 8 | 02 - S. Newnham | stuart80 | 0:27.98 | 0:00.76 | 4 |
| 9 | 09 - P.Hopkins | peterules | 0:28.08 | 0:00.86 | 5 |
| 10 | 16 - M.Bartolotta | malcomax | 0:28.20 | 0:00.98 | 4 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 25 - M. Pikkarainen | Matias- | 0:25.98 | 0:00.00 | 3 |
| 2 | 00 - Q. Benoît | Mullog | 0:26.02 | 0:00.04 | 6 |
| 3 | 24 - A. Wisniewski | garfild12 | 0:26.08 | 0:00.10 | 6 |
| 4 | 16 - M.Bartolotta | malcomax | 0:26.09 | 0:00.11 | 5 |
| 5 | 10 - D. Southword | Storm_Cloud | 0:26.10 | 0:00.12 | 6 |
| 6 | 17 - M.Naselli | maurizionaselli | 0:26.13 | 0:00.15 | 5 |
| 7 | 26 - S. Cattell | SCA-F1 | 0:26.15 | 0:00.17 | 6 |
| 8 | 02 - S. Newnham | stuart80 | 0:26.15 | 0:00.17 | 5 |
| 9 | 09 - P.Hopkins | peterules | 0:26.18 | 0:00.20 | 6 |
| 10 | 27 - J.Holmes | kart-36 | 0:26.19 | 0:00.21 | 6 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 25 - M. Pikkarainen | Matias- | 1:14.37 | 0:00.00 | 0:00.02 |
| 2 | 24 - A. Wisniewski | garfild12 | 1:15.23 | 0:00.86 | 0:00.00 |
| 3 | 26 - S. Cattell | SCA-F1 | 1:15.43 | 0:01.06 | 0:00.00 |
| 4 | 17 - M.Naselli | maurizionaselli | 1:15.67 | 0:01.30 | 0:00.00 |
| 5 | 10 - D. Southword | Storm_Cloud | 1:15.68 | 0:01.31 | 0:00.00 |
| 6 | 09 - P.Hopkins | peterules | 1:15.82 | 0:01.45 | 0:00.00 |
| 7 | 00 - Q. Benoît | Mullog | 1:15.93 | 0:01.56 | 0:00.10 |
| 8 | 27 - J.Holmes | kart-36 | 1:15.97 | 0:01.60 | 0:00.03 |
| 9 | 02 - S. Newnham | stuart80 | 1:16.00 | 0:01.63 | 0:00.03 |
| 10 | 16 - M.Bartolotta | malcomax | 1:16.11 | 0:01.74 | 0:00.00 |
Combined best lap time: 1:14.37
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | 16 - M.Bartolotta | malcomax | 306,06 | +0,00 | 1 |
| 2 | 27 - J.Holmes | kart-36 | 306,04 | +0,02 | 1 |
| 3 | 05 - O.Feistkorn | Oliver Feistkorn | 305,26 | +0,80 | 1 |
| 4 | 00 - Q. Benoît | Mullog | 304,76 | +1,30 | 3 |
| 5 | 18 - Y.Tkachenko | dev!s | 303,95 | +2,11 | 1 |
| 6 | 02 - S. Newnham | stuart80 | 302,79 | +3,26 | 7 |
| 7 | 24 - A. Wisniewski | garfild12 | 302,74 | +3,32 | 5 |
| 8 | 08 - D.Jundt | Swiss-Spirit | 301,85 | +4,21 | 1 |
| 9 | 11 - G. Coronin | gcoronin | 301,81 | +4,25 | 1 |
| 10 | 09 - P.Hopkins | peterules | 301,51 | +4,55 | 6 |
| 11 | 17 - M.Naselli | maurizionaselli | 300,97 | +5,09 | 4 |
| 12 | 10 - D. Southword | Storm_Cloud | 300,85 | +5,21 | 1 |
| 13 | 15 - J.Räsänen | deCesaris | 300,77 | +5,28 | 1 |
| 14 | 29 - C. Ciobanu. | yog-flit | 300,29 | +5,77 | 1 |
| 15 | 26 - S. Cattell | SCA-F1 | 299,83 | +6,23 | 6 |
| 16 | 25 - M. Pikkarainen | Matias- | 299,42 | +6,64 | 6 |
| 17 | 19 - A.Potapov | octaneRUS | 295,97 | +10,09 | 1 |
| 18 | 06 - P.Corbalan | bass8 | 276,16 | +29,89 | 1 |
| 19 | 14 - J.Oravisjärvi | Norppis4 | 74,20 | +231,86 | 1 |
| 20 | 07 - Y.Laprevotte | GreyBull [CHA] | 57,49 | +248,57 | 1 |
|